Cantonal tax rates
Compare the 26 Swiss cantons at a glance — the effective profit-tax rate for companies and the top marginal income-tax rate for individuals. Interactive map and ranking.
Effective profit-tax rate (federal + cantonal + communal)
Select a canton to see its tax detail
Profit-tax ranking
| # | Canton | Total rate | |
|---|---|---|---|
| 1 | ZG — Zug | 11.85% | |
| 2 | LU — Lucerne | 12.15% | |
| 3 | GL — Glarus | 12.32% | |
| 4 | NW — Nidwalden | 12.66% | |
| 5 | SZ — Schwyz | 12.66% | |
| 6 | OW — Obwalden | 12.74% | |
| 7 | TI — Ticino | 12.84% | |
| 8 | UR — Uri | 12.96% | |
| 9 | BS — Basel-Stadt | 13.04% | |
| 10 | AR — Appenzell Ausserrhoden | 13.04% | |
| 11 | AI — Appenzell Innerrhoden | 13.04% | |
| 12 | BL — Basel-Landschaft | 13.45% | |
| 13 | FR — Fribourg | 13.72% | |
| 14 | TG — Thurgau | 13.96% | |
| 15 | VD — Vaud | 14.00% | |
| 16 | NE — Neuchâtel | 14.00% | |
| 17 | GE — Geneva | 14.00% | |
| 18 | GR — Graubünden | 14.02% | |
| 19 | SG — St. Gallen | 14.50% | |
| 20 | SH — Schaffhausen | 15.00% | |
| 21 | JU — Jura | 15.47% | |
| 22 | VS — Valais | 17.12% | |
| 23 | SO — Solothurn | 17.43% | |
| 24 | AG — Aargau | 18.61% | |
| 25 | ZH — Zürich | 19.61% | |
| 26 | BE — Bern | 20.54% |
Source: FTA / KPMG — 2025 effective rates at the cantonal capital.
Indicative rates, provided for guidance when comparing cantons. For an official, up-to-date calculation for your situation, use the official FTA/ESTV tax calculator .
